She needs it in a medium, tonight. Your rack has it. The search doesn't know.
Apparel and footwear is size retail: the right piece in the wrong size is a lost sale, and the search engines know it. Zachcart puts your real, in-stock sizes and colors on Google Search and Maps, in AI answers and on the delivery apps, synced from the register you already run — so the shopper who needs it today finds the store that actually has it.
Apparel and footwear is size-and-color retail.
The search is a brand, a style, a size: "Blundstone 587 size 9 near me," "black midi dress medium tonight." Google and the assistants answer those at the variant level, from stores whose feed carries variants — which means the chains and the brand's own stores. Your boutique's edge is the curation and the fit; your shoe store's edge is the width and the half size the mall doesn't stock. Both are invisible unless the register publishes them. Search a piece you're proud to carry plus "near me." If the mall shows up and you don't, that's the dark shelf.
POS systems apparel & footwear stores run
48 systems · 4 connectedApparel has the deepest bench of retail platforms in our research — 48 systems, from the boutique cloud registers (Lightspeed, Shopify POS, Square, Runit, RICS) through the mid-market and enterprise suites (Aptos, Retail Pro, Teamwork, KWI, Jesta, Manhattan, Oracle Xstore, Dynamics 365) to the resale-specific systems. Five are connected to Zachcart today.
| POS system | Company | Runs as | Store size | Google free local inventory list | Delivery connectors (vendor-native) | Zachcart |
|---|---|---|---|---|---|---|
| Celerant | Celerant Technology | hybrid | mid-size | — | not confirmed | CONNECTED |
| Clover | Fiserv, Inc. (NYSE: FI) | cloud | small, mid-size | — | not confirmed | CONNECTED |
| NCR Counterpoint | NCR Voyix Corp. | hybrid | enterprise | — | not confirmed | CONNECTED |
| Shopify POS | Shopify Inc. (NASDAQ: SHOP) | cloud | small, mid-size | yes | Uber Eats: restaurant product only | CONNECTED |
| IT Retail | IT Retail, Riverside CA | cloud | mid-size, enterprise | — | not confirmed | CONNECTOR AVAILABLE |
| Markt POS | POS Retail Software LLC; sold via POS Nation | cloud | micro, small | — | not confirmed | CONNECTOR AVAILABLE |
| Diebold Nixdorf Vynamic | Diebold Nixdorf, Inc. (NYSE: DBD) | hybrid | enterprise | — | not confirmed | BY REQUEST |
| Epos Now | Epos Now | cloud | small, mid-size, enterprise | — | not confirmed | BY REQUEST |
| Franpos | Franpos | cloud | small, mid-size, enterprise | — | DoorDash: yes (company-reported) | BY REQUEST |
| GK Software CLOUD4RETAIL | Fujitsu Ltd. | hybrid, cloud | enterprise | — | not confirmed | BY REQUEST |
| Jewel360 | not stated | cloud | small, mid-size, enterprise | — | not confirmed | BY REQUEST |
| KORONA POS | COMBASE USA | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| KwickPOS | KwickPOS; HQ not stated | cloud | micro, small | — | not confirmed | BY REQUEST |
| MicroBiz Cloud POS | MicroBiz LLC | hybrid | mid-size, enterprise | — | not confirmed | BY REQUEST |
| NCR Voyix Emerald | NCR Voyix Corp. | cloud, hybrid | small, mid-size | — | not confirmed | BY REQUEST |
| OneView Commerce | OneView Commerce | cloud | enterprise | — | not confirmed | BY REQUEST |
| RB Pool & Spa POS | RB Retail & Service Solutions | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| RepairDesk | RepairDesk | cloud | micro, small, mid-size | — | not confirmed | BY REQUEST |
| SalonBiz | EverCommerce (NASDAQ: EVCM) | cloud | micro, small | — | not confirmed | BY REQUEST |
| STORIS | STORIS Inc. | cloud | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Toast | Toast, Inc. (NYSE: TOST) | cloud | micro, small | yes | DoorDash: restaurant product only · Uber Eats: restaurant product only | BY REQUEST |
| Toshiba TCx and ELERA | Toshiba Global Commerce Solutions | hybrid | enterprise | — | not confirmed | BY REQUEST |
| advarics retail POS | advarics GmbH and WINTERSTEIGER AG (private, Austria) | cloud | micro, small | — | not confirmed | BY REQUEST |
| Artisan POS | CerTek Software Designs, Inc. | not stated | small, mid-size | — | not confirmed | BY REQUEST |
| BigBangPOS | not stated | not stated | small | — | not confirmed | BY REQUEST |
| Bindo POS | Brilliant POS LLC | cloud | micro, small | — | not confirmed | BY REQUEST |
| Brightpearl POS | Sage Group plc (LSE: SGE) | cloud | micro, small | — | not confirmed | BY REQUEST |
| CashFootprint Point of Sale | Cin7 | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| CloudFFL OS | CloudFFL; HQ not verified | cloud | micro, small | — | not confirmed | BY REQUEST |
| ComicSuite | ConnectRetail | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| EzPOS | not stated | on-premise | micro, small | — | not confirmed | BY REQUEST |
| Helcim POS | Helcim | cloud | small | — | not confirmed | BY REQUEST |
| Lifelong POS | Lifelong Merchant Services | not stated | small, mid-size | — | not confirmed | BY REQUEST |
| Like Sew | not stated | not stated | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Lizzy | Loyverse; HQ not stated | cloud | micro, small | — | not confirmed | BY REQUEST |
| MTPOS | MicroTelecom (not verified) | cloud | micro, small | — | not confirmed | BY REQUEST |
| Music Shop 360 | Music Shop 360; parent not verified | cloud | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Oliver POS | Oliver POS | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| POS-BRO | Neefeco LLC dba FFL-BRO | cloud | small | — | not confirmed | BY REQUEST |
| POSIM | POSIM; HQ not stated | not stated | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Retail Control Systems | High Meadow Business Solutions | hybrid | micro, small | — | not confirmed | BY REQUEST |
| Revelation Pets | Togetherwork | cloud | micro, small | — | not confirmed | BY REQUEST |
| SalesVu | SAP SE (NYSE: SAP) | hybrid | mid-size, enterprise | — | not confirmed | BY REQUEST |
| SortSwift | SortSwift; HQ not verified | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| Store Manager ES | Cultura Technologies (not verified) | on-premise | small, mid-size, enterprise | — | not confirmed | BY REQUEST |
| Sunfire POS | not stated | cloud | micro, small | — | not confirmed | BY REQUEST |
| UpfrontPOS | UpFront Software | cloud | micro, small | — | not confirmed | BY REQUEST |
| Versai | not stated | not stated | small, mid-size | — | not confirmed | BY REQUEST |
Connected systems link to their integration page. Run a system that is not listed? Browse the full directory or ask us.
What this mix means for your store
Apparel is a cloud vertical: 28 of the 48 systems are cloud, and the five connected systems (Lightspeed Retail, Shopify POS, Square, Celerant and NCR Counterpoint) cover most of what independent boutiques and shoe stores run. The gap is on the other side of the connection. Only Lightspeed and Square appear on Google's free local inventory list, and no apparel-built system reports a retail delivery connector — Square's and Lightspeed's own delivery connections are their restaurant products. The enterprise suites on the list are there because regional chains run them, and their stores are just as absent from the near-me search as a single boutique on Square. Footwear is in the same table on purpose: shoe stores run the same systems, and width and half-size variants are the clearest case for a feed that answers at the variant level.
If your register tracks a sale, we can put it online
Lightspeed, Shopify POS, Square and the cloud platforms connect by API. Retail Pro, Counterpoint and the server-based suites connect by remote connector. Size and color publish as variants; matrix items stay matrix items.

Four outcomes. One connection.
Your in-stock sizes and colors on Google Search and Maps when someone nearby searches the brand and the size.
Product pages under your store's name, with variants, no website project.
Your rack as an answer AI assistants can cite when someone asks for a specific style, size and color near them.
No dark orders: the last medium sells and it's off the feed within a minute.
For brands and showrooms
Sell through hundreds of independent boutiques? One agreement puts every stockist in the answer — and gives your reps a consented, live view of sell-through on the shelves they serve.

Asked by owners like you
Still have a question? Ask usRelated verticals
Be the answer in your aisle
Five minutes to see what visibility looks like for your store. No deck, no pressure, no jargon.
Talk to a specialist
Your shelf is already full. Let's make it findable. Tell us what you run and one of our specialists replies within one business day, or simply grab a time on the calendar.
Want the diagnosis first? Check your store or see Pricing.