The game is Saturday. The gear is on your shelf. The search says otherwise.
Sports retail runs on deadlines: the season starts, the cleats don't fit, the racket needs restringing now. Zachcart puts your real, in-stock gear — size, model, year — on Google Search and Maps, in AI answers and on the delivery apps, synced from the register you already run.
Sports is size-and-spec retail.
A parent doesn't search "sporting goods store." They search the cleat, the size, the stick length, the glove for a left-hander — and the search only answers from stores whose feed carries sizes. Your advantage is fit and expertise: the right size on the wall, the staff who knows the difference. The chain's advantage is a published feed. Search your top gear plus "near me." If the chain or the brand's own site shows up and you don't, that's the dark shelf.
POS systems sporting goods stores run
32 systems · 1 connectedSporting goods splits into three kinds of counter: team dealers and full-line stores on retail platforms (Celerant, Lightspeed, Runit), specialty shops on systems built for their sport (Ascend for bikes, AXIS and Orchid for shooting sports, Club Prophet, foreUP, Club Caddie and GolfNow for golf shops), and general registers. 32 systems in all.
| POS system | Company | Runs as | Store size | Google free local inventory list | Delivery connectors (vendor-native) | Zachcart |
|---|---|---|---|---|---|---|
| Shopify POS | Shopify Inc. (NASDAQ: SHOP) | cloud | small, mid-size | yes | Uber Eats: restaurant product only | CONNECTED |
| Agvance | Software Solutions Integrated LLC | hybrid | micro, small, mid-size | — | not confirmed | BY REQUEST |
| Ascend RMS | Trek Bicycle Corporation; purchased by Trek in 'the early 2000s' | hybrid | small, mid-size | — | not confirmed | BY REQUEST |
| Club Caddie | Jonas Software / Constellation Software (TSX: CSU); entity Club Caddie Holdings, Inc. (Scottsdale, AZ) | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| Club Prophet | Fullsteam | not stated | small, mid-size | — | not confirmed | BY REQUEST |
| foreUP | Xplor Technologies - Xplor Golf & Club group (Clubessential, foreUP, BlueGolf) | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| KORONA POS | COMBASE USA | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| MyTime | MyTime | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| RB Pool & Spa POS | RB Retail & Service Solutions | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| Workstand POS | Flagg Bicycle Group | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| 1Retail POS | One Channel | hybrid | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Acumatica POS | Acumatica, Inc. | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| advarics retail POS | advarics GmbH and WINTERSTEIGER AG (private, Austria) | cloud | micro, small | — | not confirmed | BY REQUEST |
| AgVantage Retail | AgVantage Software Inc. | hybrid | small | — | not confirmed | BY REQUEST |
| Brightpearl POS | Sage Group plc (LSE: SGE) | cloud | micro, small | — | not confirmed | BY REQUEST |
| Cloud Retailer | RITE Enterprises, Inc. | hybrid | mid-size, enterprise | — | not confirmed | BY REQUEST |
| ConsignCloud | ConsignCloud LLC | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| DiamondScan Point of Sale | CSTARS Inc. | not stated | micro, small | — | not confirmed | BY REQUEST |
| JMSC POS | Jonas Software / Constellation Software (TSX: CSU) - parent not stated on fetched page | hybrid | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Like Sew | not stated | not stated | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Merchant Ag | Ever.Ag | cloud | micro, small | — | not confirmed | BY REQUEST |
| OVVI POS | OVVI | not stated | micro, small | — | not confirmed | BY REQUEST |
| Quickvee | Rapid Gun Systems; support routed via rapidpos.com — not the same as listed 'Rapid RMS' | not stated | small | — | not confirmed | BY REQUEST |
| Ratex | Realtime POS, Inc. | not stated | not verified, micro, small | — | not confirmed | BY REQUEST |
| Storepass POS | Storepass; HQ not verified | cloud | micro, small | — | not confirmed | BY REQUEST |
| Sunfire POS | not stated | cloud | micro, small | — | not confirmed | BY REQUEST |
| SuperSonic POS | Wellbright Tech | cloud | small | — | not confirmed | BY REQUEST |
| Sweed POS | The General Store | on-premise | small, micro | — | not confirmed | BY REQUEST |
| ThriftCart | ThriftCart | cloud | small, mid-size | — | not confirmed | BY REQUEST |
| Tomax Retail.net | Tomax acquired by Demandware Jan 2015 (Demandware now Salesforce, NYSE: CRM); current product status not verified | hybrid | mid-size, enterprise | — | not confirmed | BY REQUEST |
| Versai | not stated | not stated | small, mid-size | — | not confirmed | BY REQUEST |
| Wise Software Retail | Flagg Bicycle Group | cloud | micro, small | — | not confirmed | BY REQUEST |
Connected systems link to their integration page. Run a system that is not listed? Browse the full directory or ask us.
What this mix means for your store
Two patterns. First, sporting goods is still a server-based vertical for many stores — twelve of the 32 systems don't publish how they're deployed, and six are hybrid or on-premise — so the remote connector matters as much here as in hardware. Second, the specialist systems are good at the thing that makes your store different (sizes, serial numbers, special orders) and silent on the thing that gets you found: not one of them appears on Google's free local inventory list, and none reports a retail delivery connector. Only Lightspeed is on Google's list, and Lightspeed and Celerant are the two systems connected to Zachcart today. The golf-shop systems are in the table because pro shops are retail counters too, and a "Titleist Pro V1 near me" search is exactly the kind a published feed wins.
If your register tracks a sale, we can put it online
Celerant, Lightspeed and the cloud systems connect by API. Runit, Ascend and the server-based specialist systems connect by remote connector. Size and color variants publish as variants, so the feed answers "size 10" rather than "in stock somewhere."

Four outcomes. One connection.
Your in-stock sizes and models on Google Search and Maps the week before the season starts — and the night before the game.
Product pages under your store's name, with variants, no website project.
Your shelf as an answer AI assistants can cite when someone asks for a specific stick, cleat or racket near them.
No dark orders: the last size 10 sells, and it's off the feed within a minute.
For buying groups and distributors
Serve hundreds of independent dealers? One agreement puts the whole network in the answer — and gives your reps a consented, live view of the shelves they serve.

Asked by owners like you
Still have a question? Ask usRelated verticals
Be the answer in your aisle
Five minutes to see what visibility looks like for your store. No deck, no pressure, no jargon.
Talk to a specialist
Your shelf is already full. Let's make it findable. Tell us what you run and one of our specialists replies within one business day, or simply grab a time on the calendar.
Want the diagnosis first? Check your store or see Pricing.